Jump to content

Huckleberry

Certifiably Surly
  • Posts

    14218
  • Joined

  • Days Won

    22

Posts posted by Huckleberry

  1. 2 minutes ago, Bodacious Bevo said:

    I think LSU is basically it. If people are really going to die on this hill their entire argument basically comes down to LSU because King was sold on the SEC. The lack of blue bloods in King's recruitment wasn't weird because he wouldn't look at most of them and a lot of the good SEC schools had their QBs early. 

    "bUt LoOk At HiS oFfErS" is a very aggy argument and generally just annoying

    Looking at offers is an extremely valid and informative process when evaluating recruits. But you can't look at them alone if there's other information.

    King is a very good prospect. But the fact that he was all SEC and it was a Texas A&M/Tennessee battle actually does say something regarding his prospect status. And it doesn't say "5-star". Not a big deal as he's still a good recruit and the 5-star status is fairly meaningless anyway if you know the kid is a Top 100 prospect.

    • Like 1
  2. 46 minutes ago, Machinator said:

    Giles has TexAgs worked up.

    *images of A&M stupidity*

    I always worry that someday A&M alumni, fans, boosters, and administrators will realize that constantly lying to themselves and telling themselves they're great when they're not is what's actually holding them back. That maybe someday they'll recognize that other successful schools have a tradition of demanding excellence from their representatives and that this results in either improved performance or in underachievers being replaced until that performance standard is met. That their preferred method of lying to themselves and overstating actual performance and stature results in holding them back and creating a sense of smug self-satisfaction with actually inferior performance.

    But then I remember who I'm thinking about.

    • Like 1
  3. 1 hour ago, Liquor and Poker said:

    Why do we care?  Are we worried that some recruit will get confused and commit to Pasadena Dobie?  Or that some high school will use the logo to promote ideas that are not in line with the University. 

    It’s not like the “12th Man” - something no one outside a small area ever heard of.  Everyone knows whose logo that is.  Non-sports viewers know it.  People in Europe recognize it.  

    The only reason is money, right?  We want more of it. 

    Well that and, you know, losing the trademark to our awesome fucking logo. But don't let me stop y'all from hating the man!

    Maybe some of the posters here can be in charge, let every high school in the country that wants to use it do so, then explain to all the Texas alumni and fans how you just didn't want to be greedy when Texas loses the trademark and a flood of shitty merchandise hits the market (and also Oklahoma and A&M merchandise vendors no longer have to pay us to put it upside down on stuff).

    • Like 5
  4. So there actually are A&M fans who ask Liucci why exactly it is that he has been continuously reporting for two decades that their recruits are better, their coaches are better, their players are better, and their homefield advantage is better and yet their results are never better? (with the exception of a single year I supposed in 2012, when they still didn't win any actual championships other than a high level secondary bowl game)

    I mean there really are some smart people who attend A&M (didn't know better or were brainwashed young). You'd think they'd realize at some point that there are only two possibilities. Either Liucci doesn't know anything about football or else he's knowingly selling them bullshit just to keep the money flowing. Or a combo of both.

    • Like 1
  5. 9 hours ago, markstanco said:

    Randolph Field is an ISD around SA. Or am I missing some sarcasm here?

     

    8 hours ago, ButtFumble said:

    in the wayback military bases had football teams that would play universities

    Particularly during WWII.

    http://www.jhowell.net/cf/scores/RandolphField.htm

    https://en.wikipedia.org/wiki/1944_NCAA_football_rankings

    They finished #3 in the AP poll.

  6. If we actually got QJ and then got Collins in that would put us at #5. Not a really big deal as long as we're getting talented recruits in, but having a "top 5 class" as the season starts might be good for some PR and buzz heading into the season to keep the recruiting going.

    • Like 1
  7. BIG 12 SCHOOLS

    1. Oklahoma - 13.19 (25.75 Football, 5 Basketball, 0 Hockey, 3 Baseball)
    2. Texas - 12.78 (14 Football, 3 Basketball, 0 Hockey, 27 Baseball)
    3. Kansas - 5.51 (0 Football, 15 Basketball, 0 Hockey, 0 Baseball)
    4. Oklahoma State - 5.44 (1 Football, 6 Basketball, 0 Hockey, 13 Baseball)
    5. TCU - 1.70 (2 Football, 0 Basketball, 0 Hockey, 4 Baseball)
    6. Kansas State - 1.47 (0 Football, 4 Basketball, 0 Hockey, 0 Baseball)
    7. Baylor - 1.17 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
    8. West Virginia - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    9t. Iowa State - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
    9t. Texas Tech - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)


  8. TEXAS SCHOOLS

    1. Texas - 12.78 (14 Football, 3 Basketball, 0 Hockey, 27 Baseball)
    2. Houston - 2.47 (1 Football, 5 Basketball, 0 Hockey, 1 Baseball)
    3. TCU - 1.70 (2 Football, 0 Basketball, 0 Hockey, 4 Baseball)
    4. SMU - 1.20 (2 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    5. Baylor - 1.17 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
    6. Rice - 0.65 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
    7. Texas Tech - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
    8t. Randolph Field - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    8t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    10. UTEP - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    11. Texas-Pan American - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)


  9. ALL SCHOOLS

    1. Oklahoma - 13.19 (25.75 Football, 5 Basketball, 0 Hockey, 3 Baseball)
    2. Texas - 12.78 (14 Football, 3 Basketball, 0 Hockey, 27 Baseball)
    3. Ohio State - 12.63 (20.5 Football, 10 Basketball, 2 Hockey, 2 Baseball)
    4. Michigan - 12.36 (11 Football, 8 Basketball, 25 Hockey, 4 Baseball)
    5. Southern Cal - 11.81 (17.25 Football, 2 Basketball, 0 Hockey, 18 Baseball)
    6. Notre Dame - 11.24 (20.5 Football, 1 Basketball, 4 Hockey, 1 Baseball)
    7. Alabama - 10.41 (23.5 Football, 0 Basketball, 0 Hockey, 3 Baseball)
    8. Michigan State - 9.95 (9 Football, 9 Basketball, 11 Hockey, 1 Baseball)
    9. North Carolina - 9.06 (1.5 Football, 20 Basketball, 0 Hockey, 5 Baseball)
    10. UCLA - 8.71 (4 Football, 18 Basketball, 0 Hockey, 2 Baseball)
    11. Florida State - 7.91 (14.5 Football, 1 Basketball, 0 Hockey, 7 Baseball)
    12. LSU - 7.18 (8 Football, 4 Basketball, 0 Hockey, 11 Baseball)
    13. Miami (FL) - 7.17 (11 Football, 0 Basketball, 0 Hockey, 12 Baseball)
    14. Duke - 6.71 (2 Football, 16 Basketball, 0 Hockey, 0 Baseball)
    15. Florida - 6.47 (7.5 Football, 5 Basketball, 0 Hockey, 7 Baseball)
    16. Kentucky - 6.25 (0 Football, 17 Basketball, 0 Hockey, 0 Baseball)
    17. Penn State - 5.80 (11.5 Football, 1 Basketball, 0 Hockey, 3 Baseball)
    18. Tennessee - 5.64 (12 Football, 0 Basketball, 0 Hockey, 3 Baseball)
    19. Kansas - 5.51 (0 Football, 15 Basketball, 0 Hockey, 0 Baseball)
    20. Oklahoma State - 5.44 (1 Football, 6 Basketball, 0 Hockey, 13 Baseball)
    21. Minnesota - 5.23 (4 Football, 1 Basketball, 21 Hockey, 4 Baseball)
    22. Georgia - 5.17 (10 Football, 1 Basketball, 0 Hockey, 3 Baseball)
    23. Nebraska - 4.78 (11.5 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    24. Arkansas - 4.74 (3.5 Football, 6 Basketball, 0 Hockey, 5 Baseball)
    25. Wisconsin - 4.73 (3 Football, 4 Basketball, 11 Hockey, 1 Baseball)
    26. Arizona State - 4.73 (2.5 Football, 0 Basketball, 0 Hockey, 17 Baseball)
    27. Arizona - 4.05 (1 Football, 4 Basketball, 0 Hockey, 10 Baseball)
    28. Stanford - 3.95 (2 Football, 2 Basketball, 0 Hockey, 11 Baseball)
    29. Indiana - 3.56 (1.5 Football, 8 Basketball, 0 Hockey, 0 Baseball)
    30. Boston College - 3.56 (0.5 Football, 0 Basketball, 25 Hockey, 2 Baseball)
    31. Syracuse - 3.25 (2 Football, 6 Basketball, 0 Hockey, 1 Baseball)
    32. California - 3.21 (3.5 Football, 3 Basketball, 0 Hockey, 3 Baseball)
    33. Louisville - 3.16 (0 Football, 8 Basketball, 0 Hockey, 1 Baseball)
    34. Auburn - 2.92 (6.5 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    35t. Boston U. - 2.91 (0 Football, 0 Basketball, 22 Hockey, 0 Baseball)
    35t. North Dakota - 2.91 (0 Football, 0 Basketball, 22 Hockey, 0 Baseball)
    37. Pittsburgh - 2.86 (6 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    38. Oregon - 2.81 (5 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    39. Clemson - 2.73 (5 Football, 0 Basketball, 0 Hockey, 3 Baseball)
    40. Illinois - 2.67 (2 Football, 5 Basketball, 0 Hockey, 0 Baseball)
    41. South Carolina - 2.52 (1 Football, 1 Basketball, 0 Hockey, 8 Baseball)
    42. Houston - 2.47 (1 Football, 5 Basketball, 0 Hockey, 1 Baseball)
    43. Colorado - 2.40 (4 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    44. Iowa - 2.35 (3 Football, 3 Basketball, 0 Hockey, 0 Baseball)
    45. Utah - 2.31 (1.5 Football, 4 Basketball, 0 Hockey, 1 Baseball)
    46. Army - 2.29 (5.5 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    47t. Cincinnati - 2.21 (0 Football, 6 Basketball, 0 Hockey, 0 Baseball)
    47t. Villanova - 2.21 (0 Football, 6 Basketball, 0 Hockey, 0 Baseball)
    49. Georgia Tech - 2.20 (3 Football, 2 Basketball, 0 Hockey, 1 Baseball)
    50. Cal State-Fullerton - 2.17 (0 Football, 0 Basketball, 0 Hockey, 10 Baseball)
    51. Washington - 2.03 (4 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    52. Oregon State - 2.03 (0.5 Football, 2 Basketball, 0 Hockey, 5 Baseball)
    53. Denver - 1.99 (0 Football, 0 Basketball, 15 Hockey, 0 Baseball)
    54. Maryland - 1.98 (3 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    55. Navy - 1.87 (4.5 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    56t. Connecticut - 1.84 (0 Football, 5 Basketball, 0 Hockey, 0 Baseball)
    56t. Georgetown - 1.84 (0 Football, 5 Basketball, 0 Hockey, 0 Baseball)
    58. Wichita State - 1.82 (0 Football, 2 Basketball, 0 Hockey, 5 Baseball)
    59. Harvard - 1.72 (0 Football, 0 Basketball, 13 Hockey, 0 Baseball)
    60. TCU - 1.70 (2 Football, 0 Basketball, 0 Hockey, 4 Baseball)
    61. Mississippi - 1.68 (3 Football, 0 Basketball, 0 Hockey, 2 Baseball)
    62. Cornell - 1.56 (1 Football, 0 Basketball, 8 Hockey, 0 Baseball)
    63. Missouri - 1.50 (1 Football, 0 Basketball, 0 Hockey, 5 Baseball)
    64t. Kansas State - 1.47 (0 Football, 4 Basketball, 0 Hockey, 0 Baseball)
    64t. Nevada-Las Vegas - 1.47 (0 Football, 4 Basketball, 0 Hockey, 0 Baseball)
    66. Maine - 1.46 (0 Football, 0 Basketball, 11 Hockey, 3 Baseball)
    67t. Dartmouth - 1.42 (0 Football, 2 Basketball, 4 Hockey, 0 Baseball)
    67t. Providence - 1.42 (0 Football, 2 Basketball, 4 Hockey, 0 Baseball)
    69t. St. John's - 1.39 (0 Football, 2 Basketball, 0 Hockey, 3 Baseball)
    69t. Virginia - 1.39 (0 Football, 2 Basketball, 0 Hockey, 3 Baseball)
    71t. Colorado College - 1.32 (0 Football, 0 Basketball, 10 Hockey, 0 Baseball)
    71t. Michigan Tech - 1.32 (0 Football, 0 Basketball, 10 Hockey, 0 Baseball)
    73. North Carolina State - 1.32 (0 Football, 3 Basketball, 0 Hockey, 1 Baseball)
    74. SMU - 1.20 (2 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    75. St. Lawrence - 1.19 (0 Football, 0 Basketball, 9 Hockey, 0 Baseball)
    76t. Baylor - 1.17 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
    76t. Holy Cross - 1.17 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
    76t. NYU - 1.17 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
    79t. Marquette - 1.10 (0 Football, 3 Basketball, 0 Hockey, 0 Baseball)
    79t. Memphis - 1.10 (0 Football, 3 Basketball, 0 Hockey, 0 Baseball)
    79t. San Francisco - 1.10 (0 Football, 3 Basketball, 0 Hockey, 0 Baseball)
    82. Mississippi State - 1.02 (0 Football, 1 Basketball, 0 Hockey, 3 Baseball)
    83t. Bradley - 0.95 (0 Football, 2 Basketball, 0 Hockey, 1 Baseball)
    83t. Temple - 0.95 (0 Football, 2 Basketball, 0 Hockey, 1 Baseball)
    85t. Clarkson - 0.93 (0 Football, 0 Basketball, 7 Hockey, 0 Baseball)
    85t. New Hampshire - 0.93 (0 Football, 0 Basketball, 7 Hockey, 0 Baseball)
    87t. Southern Illinois - 0.87 (0 Football, 0 Basketball, 0 Hockey, 4 Baseball)
    87t. Vanderbilt - 0.87 (0 Football, 0 Basketball, 0 Hockey, 4 Baseball)
    89. Tulsa - 0.85 (1 Football, 0 Basketball, 0 Hockey, 2 Baseball)
    90t. Wake Forest - 0.80 (0 Football, 1 Basketball, 0 Hockey, 2 Baseball)
    90t. Washington State - 0.80 (0 Football, 1 Basketball, 0 Hockey, 2 Baseball)
    92. Minnesota-Duluth - 0.79 (0 Football, 0 Basketball, 6 Hockey, 0 Baseball)
    93t. Butler - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    93t. CCNY - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    93t. DePaul - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    93t. La Salle - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    93t. Purdue - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    93t. West Virginia - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    93t. Loyola-Chicago - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
    100. RPI - 0.66 (0 Football, 0 Basketball, 5 Hockey, 0 Baseball)
    101t. Rice - 0.65 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
    101t. Western Michigan - 0.65 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
    103t. Iowa State - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
    103t. Rutgers - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
    103t. Santa Clara - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
    103t. Texas Tech - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
    107. Lake Superior State - 0.53 (0 Football, 0 Basketball, 4 Hockey, 0 Baseball)
    108t. Fresno State - 0.43 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
    108t. Lafayette - 0.43 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
    108t. Long Beach State - 0.43 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
    108t. Pepperdine - 0.43 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
    108t. Yale - 0.43 (0 Football, 0 Basketball, 2 Hockey, 2 Baseball)
    113t. Boise State - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    113t. Brigham Young - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    113t. Fordham - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    113t. Iowa Preflight - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    113t. Randolph Field - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    113t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    113t. Virginia Tech - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    120t. Brown - 0.40 (0 Football, 0 Basketball, 3 Hockey, 0 Baseball)
    120t. Northern Michigan - 0.40 (0 Football, 0 Basketball, 3 Hockey, 0 Baseball)
    122t. Charlotte - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Dayton - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Drake - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Duquesne - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. George Mason - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Gonzaga - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Indiana State - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Jacksonville - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Massachusetts - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. New Mexico State - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Pennsylvania - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Princeton - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Seattle - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Seton Hall - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. St. Bonaventure - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. UTEP - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Virginia Commonwealth - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Western Kentucky - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    122t. Wyoming - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
    141t. Bowling Green - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
    141t. Miami (OH) - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
    141t. Quinnipiac - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
    141t. Union - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
    141t. Vermont - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
    146t. Cal State-Los Angeles - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. California-Irvine - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Coastal Carolina - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Creighton - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Eastern Michigan - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Hawaii - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Louisiana-Lafayette - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Ohio - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Rollins - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Saint Louis - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    146t. Texas-Pan American - 0.22 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
    157t. Bemidji State - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. Colgate - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. Ferris State - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. Massachusetts-Lowell - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. Northeastern - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. Omaha - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. RIT - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    157t. St. Cloud State - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
    165t. Northwestern - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)
    165t. St. Joseph's - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)

     

    • Like 1
  10. Geez, man, being required to meet output quotas is killing his ability to think things through.

    Does he really think average all time rating without accounting for years in the ratings is the best way to list programs? He wouldn't need an exclamation point after a team in his ratings if he'd accounted for stuff like that.

×
×
  • Create New...