11 esipn heads:
Andrea Adelson: 1. Tennessee 2. Ohio State 3. Miami 4. Utah 5. Texas 6. Alabama 7. Georgia 8. Ole Miss 9. Oregon 10. Penn State 11. Clemson 12. Boise State
Bill Connelly: 1. Texas 2. Ohio State 3. Miami 4. Utah 5. Tennessee 6. Georgia 7. Alabama 8. Ole Miss 9. Penn State 10. Louisville 11. Indiana 12. UNLV
David Hale: 1. Georgia 2. Ohio State 3. Miami 4. Iowa State 5. Tennessee 6. Texas 7. Alabama 8. Ole Miss 9. Clemson 10. Oregon 11. Penn State 12. UNLV
Eli Lederman: 1. Texas 2. Ohio State 3. Miami 4. Utah 5. Georgia 6. Oregon 7. Ole Miss 8. Alabama 9. Tennessee 10. Penn State 11. Clemson 12. Boise State
Chris Low: 1. Texas 2. Ohio State 3. Miami 4. Utah 5. Georgia 6. Tennessee 7. Alabama 8. Ole Miss 9. Penn State 10. Oregon 11. Clemson 12. UNLV
Harry Lyles Jr.: 1. Texas 2. Ohio State 3. Miami 4. Utah 5. Tennessee 6. Georgia 7. Alabama 8. Penn State 9. Ole Miss 10. Louisville 11. Indiana 12. UNLV
Max Olson: 1. Georgia. 2. Ohio State. 3. Miami. 4. Iowa State 5. Texas. 6. Alabama. 7. Tennessee. 8. Oregon. 9. Penn State. 10. Ole Miss. 11. Clemson. 12. Boise State
Adam Rittenberg: 1. Texas 2. Ohio State 3. Miami 4. Utah 5. Georgia 6. Tennessee 7. Alabama 8. Ole Miss 9. Penn State 10. Oregon 11. Clemson 12. UNLV
Jake Trotter: 1. Georgia 2. Ohio State 3. Miami 4. Utah 5. Texas 6. Tennessee 7. Alabama 8. Oregon 9. Penn State 10. Ole Miss 11. Louisville 12. Boise State
Paolo Uggetti: 1. Ohio State 2. Georgia 3. Miami 4. Utah 5. Tennessee 6. Texas 7. Oregon 8. Alabama 9. Ole Miss 10. Penn State 11. Clemson 12. Boise State
Dave Wilson: 1. Texas 2. Ohio State 3. Miami 4. Utah 5. Georgia 6. Tennessee 7. Alabama 8. Ole Miss 9. Penn State 10. Oregon 11. Clemson 12. UNLV
+++
thus, SEC champion predictions:
6 Texas
4 uga
1 creamsicle
+++
11 of 11 heads predicting Five (5) secX3 in the 12
+++
5 voters not picking us to win the league have us slotted as follows:
5, 6, 5, 5, 6
+++
these heads, at this time, thus predict a 45.46% chance we host a game on 20 or 21 december