Went to Highland Park-Marcus on Friday and will confidently state that HP would boatrace over half the teams in this top 25
Rank School (Record) Week 1 Prv rank
1 Duncanville (1-0) W: Dallas South Oak Cliff, 34-13 1
2 Galena Park North Shore (1-0) W: The Woodlands, 38-17 2
3 DeSoto (1-0) W: Allen, 39-7 3
4 Austin Westlake (1-0) W: Fort Bend Ridge Point, 31-21 4
5 Katy (1-0) W: League City Clear Springs, 34-22 5
6 Spring Westfield (1-0) W: Cypress Park, 50-0 6
7 Austin Vandegrift (1-0) W: Dripping Springs, 27-7 7
8 Southlake Carroll (1-0) W: EP Eastwood, 70-21 8
9 Denton Guyer (1-0) W: Rockwall-Heath, 42-14 9
10 Humble Atascocita (1-0) W: Dickinson, 46-21 10
11 Cibolo Steele (1-0) W: SA Northside Brennan, 52-0 13
12 Lake Travis (1-0) W: Arlington Martin, 13-6 11
13 Lewisville (1-0) W: Garland Naaman Forest, 50-7 15
14 Prosper (1-0) W: Euless Trinity, 42-41 14
15 North Crowley (1-0) W: Arlington Sam Houston, 69-13 17
16 Klein Collins (1-0) W: Magnolia, 35-13 19
17 Rockwall (1-0) W: Cedar Hill, 56-21 20
18 Humble Summer Creek (1-0) W: Klein Cain, 28-21 21
19 McKinney (1-0) W: Longview, 23-21 22
20 Trophy Club Nelson (1-0) W: Plano, 54-13 24
21 Pflugerville Weiss (1-0) W: Round Rock, 37-7 NR
22 Katy Tompkins (1-0) W: Cypress Ranch, 31-0 NR
23 The Woodlands (0-1) L: Galena Park North Shore, 38-17 12
24 Alvin Shadow Creek (1-0) W: Manvel, 34-15 NR
25 Midland Legacy (1-0) W: Amarillo, 35-7 NR
Dropped out: No. 16 SA Northside Brennan, No. 18 Cy-Fair, No. 23 Dripping Springs, No. 25 Fort Bend Ridge Point