...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
2025 Big 12 Championship - BYU vs. Texas Tech
If you can beat every other team, what does it matter? Aggies shouldn't be allowed to have opinions about football.
2025 Big 12 Championship - BYU vs. Texas Tech
We would have been out last year despite being the team that came closest to challenging Ohio State. It would be a bad rule.
2025 Big 12 Championship - BYU vs. Texas Tech
I don't agree with that at all. Sometimes it can just be a bad matchup.
2025 Big 12 Championship - BYU vs. Texas Tech
Can BYU's QB not see red?
2025 Big 12 Championship - BYU vs. Texas Tech
Tech's defense looks pretty good. That's all I can say from this game. Everything else looks thoroughly mediocre.
2025 Big 12 Championship - BYU vs. Texas Tech
Yes you would. You're terrible.
2025 Big 12 Championship - BYU vs. Texas Tech
It very clearly does not.
2025 Big 12 Championship - BYU vs. Texas Tech
Texas offense was very much special ed at the time. So yes.
2025 Big 12 Championship - BYU vs. Texas Tech
I have no words for that play
2025 Big 12 Championship - BYU vs. Texas Tech
I have no idea what he thought could have happened to make it down at the one.
2025 CFB Polls/Rankings Thead
The same rating that has North Texas at #13 and Texas at #21? Does it really track for you that Texas and Navy should be similarly ranked teams? I mean, look at this shit, it is absolute nonsense:
team rating record SOS: rank top 25
wins top 50
wins best game
1. Ohio St 0.966931 12-0 0.544753: 45 3 4 W: #17 Michigan
2. Indiana 0.952599 12-0 0.528032: 58 2 5 W: #5 Oregon
3. BYU 0.922476 11-1 0.576222: 29 2 5 W: #14 Utah
4. Georgia 0.907745 11-1 0.559036: 36 2 4 W: #8 Mississippi
5. Oregon 0.896224 11-1 0.545594: 44 1 3 W: #16 USC
6. Texas A&M 0.882251 11-1 0.529293: 56 1 3 W: #10 Notre Dame
7. Oklahoma 0.878466 10-2 0.608210: 11 2 5 W: #9 Alabama
8. Mississippi 0.878307 11-1 0.524691: 59 2 3 W: #7 Oklahoma
9. Alabama 0.853778 10-2 0.579408: 23 2 5 W: #4 Georgia
10. Notre Dame 0.852777 10-2 0.578240: 24 2 5 W: #16 USC
11. Texas Tech 0.852184 11-1 0.494215: 88 2 3 W: #3 BYU
12. Miami (FL) 0.822636 10-2 0.543076: 47 2 4 W: #10 Notre Dame
13. North Texas 0.815733 11-1 0.451688: 106 1 1 W: #22 Navy
14. Utah 0.805918 10-2 0.523570: 62 0 1 W: #28 Arizona St
15. Vanderbilt 0.805220 10-2 0.522757: 63 0 3 W: #34 Tennessee
16. USC 0.804544 9-3 0.605301: 12 1 2 W: #17 Michigan
17. Michigan 0.801094 9-3 0.601277: 14 0 2 W: #33 Washington
18. Virginia 0.789173 10-2 0.504036: 80 0 2 W: #35 Louisville
19. James Madison 0.788659 11-1 0.420102: 117 0 1 W: #36 Old Dominion
20. Tulane 0.784777 10-2 0.498906: 84 0 3 W: #46 East Carolina
21. Texas 0.773722 9-3 0.569342: 31 3 3 W: #6 Texas A&M
22. Navy 0.760277 9-2 0.489418: 92 1 2 W: #25 South Florida
23. Arizona 0.740408 9-3 0.530476: 53 0 1 W: #28 Arizona St
24. Illinois 0.717287 8-4 0.586835: 20 1 2 W: #16 USC
25. South Florida 0.716153 9-3 0.502179: 81 1 2 W: #13 North Texas
26. Georgia Tech 0.714308 9-3 0.500027: 83 0 2 W: #40 Wake Forest
27. Houston 0.706716 9-3 0.491169: 90 1 2 W: #23 Arizona
28. Arizona St 0.703010 8-4 0.570179: 30 1 3 W: #11 Texas Tech
29. TCU 0.695792 8-4 0.561758: 34 0 2 W: #27 Houston
30. UNLV 0.688470 10-2 0.386549: 134 0 0 W: #55 Hawaii
31. Iowa St 0.687375 8-4 0.551938: 40 1 3 W: #23 Arizona
32. Iowa 0.683335 8-4 0.547224: 42 0 0 W: #51 Minnesota
33. Washington 0.682037 8-4 0.545710: 43 1 1 W: #24 Illinois
34. Tennessee 0.676912 8-4 0.539731: 48 0 0 W: #70 Kentucky
35. Louisville 0.670377 8-4 0.532107: 52 2 3 W: #12 Miami (FL)
36. Old Dominion 0.666249 9-3 0.443958: 107 0 0 W: #60 Troy
37. Missouri 0.661548 8-4 0.521806: 64 0 0 W: #72 Auburn
38. Pittsburgh 0.661194 8-4 0.521393: 65 0 2 W: #26 Georgia Tech
39. LSU 0.655328 7-5 0.597882: 16 0 0 W: #56 Clemson
40. Wake Forest 0.654649 8-4 0.513757: 75 1 3 W: #18 Virginia
41. NC State 0.654448 7-5 0.596856: 17 1 4 W: #18 Virginia
42. Kennesaw State 0.651044 9-3 0.426218: 114 0 0 W: #74 Missouri St
43. New Mexico 0.650783 9-3 0.425914: 115 0 2 W: #30 UNLV
44. SMU 0.647760 8-4 0.505720: 79 1 2 W: #12 Miami (FL)
45. Boise St 0.638219 8-4 0.494589: 87 0 2 W: #30 UNLV
46. East Carolina 0.637466 8-4 0.493710: 89 0 1 W: #49 Memphis
47. Duke 0.637324 7-5 0.576878: 28 0 2 W: #40 Wake Forest
48. San Diego St 0.630016 9-3 0.401685:
2025 CFB Polls/Rankings Thead
Who are the top 25 wins? USC and?
2025 Texas Volleyball - Locked and Reloaded
2025 CFB Polls/Rankings Thead
We showed a little something on the road versus Mississippi State in the 4th and OT. It is the first time the team truly played well on the road even if three quarters of bad football preceded it.
Matt Campbell is a little bitch-made pussy
I think that is generally the case, yes.
Trumps War on Everything
So, what happens when we find out one of these was just some guys deep see fishing?
2025 CFB Polls/Rankings Thead
I never thought the Big 12 was being judged for Tech losing to ASU. I think folks understand that can happen against a decent team. I think the Big 12 is judged based on a pretty poor out of conference record against the other major conferences and a perceived (and frankly real) talent gap. It is also judged for not having any helmet schools. Just the way it is. A conference full of historically minor programs will be treated as such until it demonstrates otherwise.
2025 CFB Polls/Rankings Thead
And those big 12 teams were a combined 12-15 in Big 12 play. Auburn and MSU had 1 win a piece in the SEC.
2025 CFB Polls/Rankings Thead
I don't see it. Maybe they would have been tripped up in one game. But two teams that managed one win a piece in the SEC took down mid-tier big 12 teams in ASU and Baylor.
Texas vs UVA- 8:15 on ESPNU
Well... this hasn't started fun.
Holy shit you dipshits: 9-3 Texas is probably in the playoffs
Covid/Influenza/Black Death. 2024 and beyond
@Anastasis is still unconcerned:
A Threat to Evidence-Based Vaccine Policy and Public Health Security at the FDA | New England Journal of Medicine
12 former FDA chiefs unite to say agency memo on vaccines is deeply stupid - Ars Technica
2025 CFB Polls/Rankings Thead
Yes, it is. You're just being a contrarian idiot. 10-2 Texas with victories over #7, # 8, and # 14 is getting into the playoffs over 10-2 Notre Dame with literally no notable victories, 10-2 Miami (only win against Notre Dame), and/or 10-2 OU (Head-to-head loss, and a non-functioning offense). You not being sure of that just means you drank too much cool-aid in fish camp.
2025 CFB Polls/Rankings Thead
I'm sorry, are you actually suggesting 10-2 Texas with a victory over UTSA instead of a loss to Ohio State is somehow left out this year? That's absurd. Texas would have replaced either Notre Dame or OU and it wouldn't have been much of a discussion. Your aggy is showing. You should get that checked out.
Holy shit you dipshits: 9-3 Texas is probably in the playoffs
It wouldn't have swung that wildly. Texas would still have had the greater chance of winning.
Home
Dahobbs
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...