Jump to content

Recommended Posts

Posted (edited)

On the old board I started a thread about how the Power 5 schools have performed in the Big 3 sports (football, basketball, baseball). It morphed into a list of all schools who have made the Top 4/CFP, Final Four, CWS Semifinals, and Frozen Four. I then weighted it by importance and competitive balance. Here's the updated list now that this school year is complete:

ALL SCHOOLS

 
1. Oklahoma - 12.83 (24.75 Football, 5 Basketball, 0 Hockey, 3 Baseball)
2. Texas - 12.70 (14 Football, 3 Basketball, 0 Hockey, 27 Baseball)
3. Ohio State - 12.69 (20.5 Football, 10 Basketball, 2 Hockey, 2 Baseball)
4. Michigan - 12.32 (11 Football, 8 Basketball, 25 Hockey, 3 Baseball)
5. Southern Cal - 11.77 (17.25 Football, 2 Basketball, 0 Hockey, 18 Baseball)
6. Notre Dame - 10.70 (19.5 Football, 1 Basketball, 4 Hockey, 1 Baseball)
7. Alabama - 10.04 (22.5 Football, 0 Basketball, 0 Hockey, 3 Baseball)
8. Michigan State - 9.92 (9 Football, 9 Basketball, 11 Hockey, 1 Baseball)
9. North Carolina - 9.08 (1.5 Football, 20 Basketball, 0 Hockey, 5 Baseball)
10. UCLA - 8.75 (4 Football, 18 Basketball, 0 Hockey, 2 Baseball)
11. Florida State - 7.92 (14.5 Football, 1 Basketball, 0 Hockey, 7 Baseball)
12. LSU - 7.16 (8 Football, 4 Basketball, 0 Hockey, 11 Baseball)
13. Miami (FL) - 7.15 (11 Football, 0 Basketball, 0 Hockey, 12 Baseball)
14. Duke - 6.75 (2 Football, 16 Basketball, 0 Hockey, 0 Baseball)
15. Florida - 6.47 (7.5 Football, 5 Basketball, 0 Hockey, 7 Baseball)
16. Kentucky - 6.28 (0 Football, 17 Basketball, 0 Hockey, 0 Baseball)
17. Penn State - 5.81 (11.5 Football, 1 Basketball, 0 Hockey, 3 Baseball)
18. Tennessee - 5.65 (12 Football, 0 Basketball, 0 Hockey, 3 Baseball)
19. Kansas - 5.55 (0 Football, 15 Basketball, 0 Hockey, 0 Baseball)
20. Oklahoma State - 5.40 (1 Football, 6 Basketball, 0 Hockey, 13 Baseball)
21. Minnesota - 5.21 (4 Football, 1 Basketball, 21 Hockey, 4 Baseball)
22. Georgia - 5.19 (10 Football, 1 Basketball, 0 Hockey, 3 Baseball)
23. Nebraska - 4.81 (11.5 Football, 0 Basketball, 0 Hockey, 0 Baseball)
24. Arkansas - 4.74 (3.5 Football, 6 Basketball, 0 Hockey, 5 Baseball)
25. Wisconsin - 4.72 (3 Football, 4 Basketball, 11 Hockey, 1 Baseball)
26. Arizona State - 4.66 (2.5 Football, 0 Basketball, 0 Hockey, 17 Baseball)
27. Arizona - 4.02 (1 Football, 4 Basketball, 0 Hockey, 10 Baseball)
28. Stanford - 3.91 (2 Football, 2 Basketball, 0 Hockey, 11 Baseball)
29. Indiana - 3.58 (1.5 Football, 8 Basketball, 0 Hockey, 0 Baseball)
30. Boston College - 3.55 (0.5 Football, 0 Basketball, 25 Hockey, 2 Baseball)
31. Syracuse - 3.27 (2 Football, 6 Basketball, 0 Hockey, 1 Baseball)
32. California - 3.21 (3.5 Football, 3 Basketball, 0 Hockey, 3 Baseball)
33. Louisville - 2.96 (0 Football, 8 Basketball, 0 Hockey, 0 Baseball)
34. Auburn - 2.93 (6.5 Football, 0 Basketball, 0 Hockey, 1 Baseball)
35t. Boston U. - 2.90 (0 Football, 0 Basketball, 22 Hockey, 0 Baseball)
35t. North Dakota - 2.90 (0 Football, 0 Basketball, 22 Hockey, 0 Baseball)
37. Pittsburgh - 2.88 (6 Football, 1 Basketball, 0 Hockey, 0 Baseball)
38. Oregon - 2.83 (5 Football, 2 Basketball, 0 Hockey, 0 Baseball)
39. Illinois - 2.68 (2 Football, 5 Basketball, 0 Hockey, 0 Baseball)
40. South Carolina - 2.49 (1 Football, 1 Basketball, 0 Hockey, 8 Baseball)
41. Houston - 2.48 (1 Football, 5 Basketball, 0 Hockey, 1 Baseball)
42. Colorado - 2.41 (4 Football, 2 Basketball, 0 Hockey, 0 Baseball)
43. Iowa - 2.36 (3 Football, 3 Basketball, 0 Hockey, 0 Baseball)
44. Utah - 2.32 (1.5 Football, 4 Basketball, 0 Hockey, 1 Baseball)
45. Clemson - 2.31 (4 Football, 0 Basketball, 0 Hockey, 3 Baseball)
46. Army - 2.30 (5.5 Football, 0 Basketball, 0 Hockey, 0 Baseball)
47t. Cincinnati - 2.22 (0 Football, 6 Basketball, 0 Hockey, 0 Baseball)
47t. Villanova - 2.22 (0 Football, 6 Basketball, 0 Hockey, 0 Baseball)
49. Georgia Tech - 2.21 (3 Football, 2 Basketball, 0 Hockey, 1 Baseball)
50. Cal State-Fullerton - 2.12 (0 Football, 0 Basketball, 0 Hockey, 10 Baseball)
51. Washington - 2.04 (4 Football, 1 Basketball, 0 Hockey, 0 Baseball)
52. Oregon State - 2.01 (0.5 Football, 2 Basketball, 0 Hockey, 5 Baseball)
53. Maryland - 1.99 (3 Football, 2 Basketball, 0 Hockey, 0 Baseball)
54. Denver - 1.98 (0 Football, 0 Basketball, 15 Hockey, 0 Baseball)
55. Navy - 1.88 (4.5 Football, 0 Basketball, 0 Hockey, 0 Baseball)
56t. Connecticut - 1.85 (0 Football, 5 Basketball, 0 Hockey, 0 Baseball)
56t. Georgetown - 1.85 (0 Football, 5 Basketball, 0 Hockey, 0 Baseball)
58. Wichita State - 1.80 (0 Football, 2 Basketball, 0 Hockey, 5 Baseball)
59. Harvard - 1.72 (0 Football, 0 Basketball, 13 Hockey, 0 Baseball)
60. TCU - 1.69 (2 Football, 0 Basketball, 0 Hockey, 4 Baseball)
61. Mississippi - 1.68 (3 Football, 0 Basketball, 0 Hockey, 2 Baseball)
62. Cornell - 1.56 (1 Football, 0 Basketball, 8 Hockey, 0 Baseball)
63. Missouri - 1.48 (1 Football, 0 Basketball, 0 Hockey, 5 Baseball)
64t. Kansas State - 1.48 (0 Football, 4 Basketball, 0 Hockey, 0 Baseball)
64t. Nevada-Las Vegas - 1.48 (0 Football, 4 Basketball, 0 Hockey, 0 Baseball)
66. Maine - 1.45 (0 Football, 0 Basketball, 11 Hockey, 3 Baseball)
67t. Dartmouth - 1.41 (0 Football, 2 Basketball, 4 Hockey, 0 Baseball)
67t. Providence - 1.41 (0 Football, 2 Basketball, 4 Hockey, 0 Baseball)
69t. St. John's - 1.38 (0 Football, 2 Basketball, 0 Hockey, 3 Baseball)
69t. Virginia - 1.38 (0 Football, 2 Basketball, 0 Hockey, 3 Baseball)
71. North Carolina State - 1.32 (0 Football, 3 Basketball, 0 Hockey, 1 Baseball)
72t. Colorado College - 1.32 (0 Football, 0 Basketball, 10 Hockey, 0 Baseball)
72t. Michigan Tech - 1.32 (0 Football, 0 Basketball, 10 Hockey, 0 Baseball)
74. SMU - 1.21 (2 Football, 1 Basketball, 0 Hockey, 0 Baseball)
75. St. Lawrence - 1.19 (0 Football, 0 Basketball, 9 Hockey, 0 Baseball)
76t. Baylor - 1.16 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
76t. Holy Cross - 1.16 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
76t. NYU - 1.16 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
79t. Marquette - 1.11 (0 Football, 3 Basketball, 0 Hockey, 0 Baseball)
79t. Memphis - 1.11 (0 Football, 3 Basketball, 0 Hockey, 0 Baseball)
79t. San Francisco - 1.11 (0 Football, 3 Basketball, 0 Hockey, 0 Baseball)
82. Mississippi State - 1.01 (0 Football, 1 Basketball, 0 Hockey, 3 Baseball)
83t. Bradley - 0.95 (0 Football, 2 Basketball, 0 Hockey, 1 Baseball)
83t. Temple - 0.95 (0 Football, 2 Basketball, 0 Hockey, 1 Baseball)
85t. Clarkson - 0.92 (0 Football, 0 Basketball, 7 Hockey, 0 Baseball)
85t. New Hampshire - 0.92 (0 Football, 0 Basketball, 7 Hockey, 0 Baseball)
87. Southern Illinois - 0.85 (0 Football, 0 Basketball, 0 Hockey, 4 Baseball)
88. Tulsa - 0.84 (1 Football, 0 Basketball, 0 Hockey, 2 Baseball)
89t. Wake Forest - 0.79 (0 Football, 1 Basketball, 0 Hockey, 2 Baseball)
89t. Washington State - 0.79 (0 Football, 1 Basketball, 0 Hockey, 2 Baseball)
91. Minnesota-Duluth - 0.79 (0 Football, 0 Basketball, 6 Hockey, 0 Baseball)
92t. Butler - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
92t. CCNY - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
92t. DePaul - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
92t. La Salle - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
92t. Purdue - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
92t. West Virginia - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
92t. Loyola-Chicago - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
99. RPI - 0.66 (0 Football, 0 Basketball, 5 Hockey, 0 Baseball)
100t. Rice - 0.64 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
100t. Vanderbilt - 0.64 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
100t. Western Michigan - 0.64 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
103t. Iowa State - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
103t. Rutgers - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
103t. Santa Clara - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
106. Lake Superior State - 0.53 (0 Football, 0 Basketball, 4 Hockey, 0 Baseball)
107t. Fresno State - 0.42 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
107t. Lafayette - 0.42 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
107t. Long Beach State - 0.42 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
107t. Pepperdine - 0.42 (0 Football, 0 Basketball, 0 Hockey, 2 Baseball)
107t. Yale - 0.42 (0 Football, 0 Basketball, 2 Hockey, 2 Baseball)
112t. Boise State - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
112t. Brigham Young - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
112t. Fordham - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
112t. Iowa Preflight - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
112t. Randolph Field - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
112t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
112t. Virginia Tech - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
119t. Brown - 0.40 (0 Football, 0 Basketball, 3 Hockey, 0 Baseball)
119t. Northern Michigan - 0.40 (0 Football, 0 Basketball, 3 Hockey, 0 Baseball)
121t. Charlotte - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Dayton - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Drake - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Duquesne - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. George Mason - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Gonzaga - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Indiana State - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Jacksonville - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Massachusetts - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. New Mexico State - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Pennsylvania - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Princeton - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Seattle - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Seton Hall - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. St. Bonaventure - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. UTEP - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Virginia Commonwealth - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Western Kentucky - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
121t. Wyoming - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
140t. Bowling Green - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
140t. Miami (OH) - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
140t. Quinnipiac - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
140t. Union - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
140t. Vermont - 0.26 (0 Football, 0 Basketball, 2 Hockey, 0 Baseball)
145t. Cal State-Los Angeles - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. California-Irvine - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Coastal Carolina - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Creighton - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Eastern Michigan - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Hawaii - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Louisiana-Lafayette - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Ohio - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Rollins - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Saint Louis - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
145t. Texas-Pan American - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
156t. Bemidji State - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. Colgate - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. Ferris State - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. Massachusetts-Lowell - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. Northeastern - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. Omaha - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. RIT - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
156t. St. Cloud State - 0.13 (0 Football, 0 Basketball, 1 Hockey, 0 Baseball)
164t. Northwestern - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)
164t. St. Joseph's - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)
164t. Texas Tech - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)



TEXAS SCHOOLS

 
1. Texas - 12.70 (14 Football, 3 Basketball, 0 Hockey, 27 Baseball)
2. Houston - 2.48 (1 Football, 5 Basketball, 0 Hockey, 1 Baseball)
3. TCU - 1.69 (2 Football, 0 Basketball, 0 Hockey, 4 Baseball)
4. SMU - 1.21 (2 Football, 1 Basketball, 0 Hockey, 0 Baseball)
5. Baylor - 1.16 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
6. Rice - 0.64 (0 Football, 0 Basketball, 0 Hockey, 3 Baseball)
7t. Randolph Field - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
7t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)
9. UTEP - 0.37 (0 Football, 1 Basketball, 0 Hockey, 0 Baseball)
10. Texas-Pan American - 0.21 (0 Football, 0 Basketball, 0 Hockey, 1 Baseball)
11. Texas Tech - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)



BIG 12 SCHOOLS

 
1. Oklahoma - 12.83 (24.75 Football, 5 Basketball, 0 Hockey, 3 Baseball)
2. Texas - 12.70 (14 Football, 3 Basketball, 0 Hockey, 27 Baseball)
3. Kansas - 5.55 (0 Football, 15 Basketball, 0 Hockey, 0 Baseball)
4. Oklahoma State - 5.40 (1 Football, 6 Basketball, 0 Hockey, 13 Baseball)
5. TCU - 1.69 (2 Football, 0 Basketball, 0 Hockey, 4 Baseball)
6. Kansas State - 1.48 (0 Football, 4 Basketball, 0 Hockey, 0 Baseball)
7. Baylor - 1.16 (0 Football, 2 Basketball, 0 Hockey, 2 Baseball)
8. West Virginia - 0.74 (0 Football, 2 Basketball, 0 Hockey, 0 Baseball)
9. Iowa State - 0.58 (0 Football, 1 Basketball, 0 Hockey, 1 Baseball)
10. Texas Tech - 0.00 (0 Football, 0 Basketball, 0 Hockey, 0 Baseball)



Oklahoma passed us this year. Time to stop slacking.

Edited by Huckleberry
  • Like 2
Posted

Formatting destroyed my eyesight, you willing to spring for my next optometrist co-pay?

 

Having said that, invalid list...boycott Huckleberry. No way the great Univerisity of Texas aggy is behind TCU, Coug, rapelor, SMU and Rice, (not to mention sip) and if they truly are it shouldn't be made public knowledge. Have you not heard how much they spent on facilities? Have you heard of Jimbo "ringbearer" fuckin Fisher? Stupid sip spread BOMC lies..

 

 

 

 

 

 

Posted

112t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)  🤣😏🤣  How's that 100 year decision going aggy..?

Posted
32 minutes ago, slorch said:

No place to go but up...

 Tech has straight shooters with solid aim...

70ee312a608f07fb470e11ad0b48021a.jpg

I don't doubt the Red Raiders will see better days...

  • Like 1
Posted
11 minutes ago, TrashMaster G said:

Serious question:  How many more of those 100 years will be needed for aggy to break their tie with Randolph Field?

Don't sleep on Iowa Preflight.

Posted (edited)

A&M is a sleeping giant though. Well on their way to a 2nd top 4 finish in their history so they can pass powerhouse UTEP and Texas-Pan American. 

Edited by texasstrong12
Posted
57 minutes ago, Big Frog II said:

Why include hockey when so few schools play it?  

It is weighted much lower for precisely that reason. The reason it's included at all is that it's much more important for midwestern schools than baseball, primarily due to weather. So each team gets point for either hockey or baseball, whichever is better for them.

Posted
 Tech has straight shooters with solid aim...
70ee312a608f07fb470e11ad0b48021a.jpg
I don't doubt the Red Raiders will see better days...
Lack of trigger discipline, would not bang
Posted
42 minutes ago, ousux said:
9 hours ago, kopp0e said:
 Tech has straight shooters with solid aim...
70ee312a608f07fb470e11ad0b48021a.jpg
I don't doubt the Red Raiders will see better days...

Read more  

Lack of trigger discipline, would not bang

Would bang accidentally 

  • Like 1
  • Haha 1
Posted
12 hours ago, Huckleberry said:

112t. Iowa Preflight - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)

112t. Randolph Field - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)

112t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)

I know your ties are listed in alphabetical order, but you couldn't have ordered this better if you tried.

Posted
5 hours ago, 1978horn said:

I think you told us how it was weighted on the old site. Can you go over that again here?

There are two different weighting factor breakdowns depending on if the school is using baseball or hockey (if neither sport has scored for them then they default to the hockey table).

Both breakdowns are based on an initial weighting of Football 50, Basketball 30, Baseball/Hockey 20. Then those are adjusted by the number of teams that have earned at least one point in the sport in NCAA history. The more unique schools that have earned a point, the more competitive the sport is assumed to be. Right now the two breakdowns are:

Football 41.8
Basketball 37
Baseball 21.2

or

Football 49.9
Basketball 44.2
Hockey 13.2

Posted

Has anyone done this for all sports all time, more or less an all-time Learfield (formerly Sears) Directors Cup?

BTW, Stanford won it for 2017-18, wrapping in up even before the CWS champion was determined.

http://www.nacda.com/sports/directorscup/spec-rel/061418aaa.html

 

 

Posted
On 6/29/2018 at 9:42 AM, kopp0e said:

112t. Texas A&M - 0.42 (1 Football, 0 Basketball, 0 Hockey, 0 Baseball)  🤣😏🤣  How's that 100 year decision going aggy..?

Well no wonder they built such a huge trophy room.

  • Haha 1
Posted (edited)
On 6/29/2018 at 10:29 PM, J.R. Juniors Junior Jr. said:

Has anyone done this for all sports all time, more or less an all-time Learfield (formerly Sears) Directors Cup?

BTW, Stanford won it for 2017-18, wrapping in up even before the CWS champion was determined.

http://www.nacda.com/sports/directorscup/spec-rel/061418aaa.html

 

 

As I recall Huck specifically DIDN'T do it for all sports all time, because the disparity in # of sports played by some schools, and also the disparity in # of schools participating in some sports. 

I'm cool with the Director's Cup, it is what it is and it measures what it measures, but there's simply no way I'll assign any importance at all to sports like water polo or fencing, compared to football or basketball or baseball.

I've also given Huck a bit of a hard time about including hockey at all in this, even if it's weighted less.  Sure, it's more important to a handful of schools in the rust belt than baseball, but not by a ton.  If you actually compete in baseball, then you're admitting it has importance to you.

I'd be cool with including hockey (at some greatly diminished weight) for any school that doesn't compete in baseball at all, though.

Nevertheless, many thanks to Huck for calculating this, it's always interesting to see, and yes, we need to get our tails in motion.

Edited by utee94
Posted
On 7/3/2018 at 9:11 PM, Go Pokes said:

Why does Oregon State have .5 for football?

Have you seen that team over the last two or three years..? .5 would be accurate...

Posted

Something seems wrong here.

Bama wins championship.. 22.5 points

OUsucks loses in final 4.. 24.75 points

Texas goes 7-6.. 14 points

LSU goes 9-4.. 8 points

???

 

Posted
1 minute ago, B00M said:

Something seems wrong here.

Bama wins championship.. 22.5 points

OUsucks loses in final 4.. 24.75 points

Texas goes 7-6.. 14 points

LSU goes 9-4.. 8 points

???

 

It looks like you put a lot of thought into this one before posting. Strong work.

  • Haha 1
Posted
On 7/3/2018 at 9:11 PM, Go Pokes said:

Why does Oregon State have .5 for football?

#4 in the Final AP poll for the 2000 season, but they were #5 in the final Coaches' Poll.

Posted (edited)
29 minutes ago, closetojumping said:

It looks like you put a lot of thought into this one before posting. Strong work.

Lulz, i see that it's a bit more complicated than my quick scan suggested. I'll go play in traffic now

 

Edited by B00M
Posted
On 6/29/2018 at 11:39 AM, Huckleberry said:

It is weighted much lower for precisely that reason. The reason it's included at all is that it's much more important for midwestern schools than baseball, primarily due to weather. So each team gets point for either hockey or baseball, whichever is better for them.

I would think Track and Field would be bigger than hockey on average, no?

Posted
17 hours ago, oSuJeff97 said:

I think golf and/or wrestling should be weighted the heaviest.  Can you re-run that way and tell me who ends up on top?  ;)

I tried that on the old site when this first came up.  It did not fly.  

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...