Jump to content

Recommended Posts

Posted

We only had 8 voters which helped lead to four ties in total points.  So it's a weird-looking top 25 poll, but dammitt it's ours.

Week 1:

Rank Team Record Points
1 Georgia (8) (0-0) 200
T2 Michigan (0-0) 183
T2 Ohio State (0-0) 183
T4 USC (1-0) 158
T4 Alabama (0-0) 158
6 Texas  (0-0) 151
7 Clemson (0-0) 142
8 Penn State  (0-0) 139
9 Washington (0-0) 136
10 Florida State (0-0) 132
11 LSU  (0-0) 130
T12 Notre Dame (1-0) 102
T12 Utah (0-0) 102
14 Oregon (0-0) 101
15 Tennessee (0-0) 98
16 Kansas State  (0-0) 84
17 North Carolina (0-0) 50
T18 Oregon State (0-0) 47
T18 TCU (0-0) 47
20 Ole Miss (0-0) 46
21 Wisconsin (0-0) 45
22 Oklahoma (0-0) 39
23 Texas Tech (0-0) 36
24 Tulane (0-0) 28
25 Iowa (0-0) 26

 

Others receiving votes: Florida (8), UTSA (7), UCLA (7), Kentucky (6), South Carolina (5), Boise State (4)

  • Hook 'Em 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...