Jump to content

Election Countdown Thread


Bullneck

Recommended Posts

Posted (edited)

Might as well post the early voting dates. Pennsylvania and a couple others have mail ballots available 50 days before. 9/20 is earliest in person.

Early voting dates for general elections, 2024
State/Description Election date Early voting start date Early voting end date Source
Alabama 11/5/2024 None None  
Alaska 11/5/2024 10/21/2024 11/5/2024 Source
Arizona 11/5/2024 10/9/2024 11/1/2024 Source
Arkansas 11/5/2024 10/21/2024 11/4/2024 Source
California 11/5/2024 10/7/2024 11/5/2024 Source
Colorado 11/5/2024 10/21/2024 11/5/2024 Source
Connecticut 11/5/2024 10/21/2024 11/3/2024 Source
District of Columbia 11/5/2024 10/28/2024 11/3/2024 Source
Delaware 11/5/2024 10/25/2024 11/3/2024 Source
Florida 11/5/2024 10/26/2024 11/2/2024 Source
Georgia 11/5/2024 10/15/2024 11/1/2024 Source
Georgia (Runoff) 12/3/2024 11/25/2024 11/27/2024 Source
Hawaii 11/5/2024 10/22/2024 11/5/2024 Source
Idaho 11/5/2024 10/21/2024 11/1/2024 Source
Illinois 11/5/2024 9/26/2024 11/4/2024 Source
Indiana 11/5/2024 10/8/2024 11/4/2024 Source
Iowa 11/5/2024 10/16/2024 11/4/2024 Source
Kansas 11/5/2024 10/16/2024 11/4/2024 Source
Kentucky 11/5/2024 10/31/2024 11/2/2024 Source
Louisiana 12/7/2024 11/22/2024 11/30/2024 Source
Maine 11/5/2024 Varies[1] 10/31/2024 Source
Maryland 11/5/2024 10/24/2024 10/31/2024 Source
Massachusetts 11/5/2024 10/19/2024 11/1/2024 Source
Michigan 11/5/2024 10/26/2024 11/3/2024 Source
Minnesota 11/5/2024 9/20/2024 11/4/2024 Source
Mississippi 11/5/2024 None None  
Mississippi (Runoff) 11/26/2024 None None  
Missouri 11/5/2024 10/22/2024 11/4/2024 Source
Montana 11/5/2024 10/7/2024 11/4/2024 Source
Nebraska 11/5/2024 10/7/2024 11/4/2024 Source
Nevada 11/5/2024 10/19/2024 11/1/2024 Source
New Hampshire 11/5/2024 None None  
New Jersey 11/5/2024 10/26/2024 11/3/2024 Source
New Mexico 11/5/2024 10/8/2024 11/2/2024 Source
New York 11/5/2024 10/26/2024 11/3/2024 Source
North Carolina 11/5/2024 10/17/2024 11/2/2024 Source
North Dakota 11/5/2024 Varies Varies Source
Ohio 11/5/2024 10/8/2024 11/3/2024 Source
Oklahoma 11/5/2024 10/30/2024 11/2/2024 Source
Oregon 11/5/2024 Varies Varies Source
Pennsylvania 11/5/2024 Varies 10/29/2024 Source
Rhode Island 11/5/2024 10/16/2024 11/4/2024 Source
South Carolina 11/5/2024 10/21/2024 11/2/2024 Source
South Dakota 11/5/2024 9/20/2024 11/4/2024 Source
Tennessee 11/5/2024 10/16/2024 10/31/2024 Source
Texas 11/5/2024 10/21/2024 11/1/2024 Source
Utah 11/5/2024 10/22/2024 11/1/2024 Source
Vermont 11/5/2024 10/1/2024 11/4/2024 Source
Virginia 11/5/2024 9/20/2024 11/2/2024 Source
Washington 11/5/2024 10/18/2024 11/5/2024 Source
West Virginia 11/5/2024 10/23/2024 11/2/2024 Source
Wisconsin (Spring) 4/2/2024 3/19/2024 3/31/2024 Source
Wisconsin (Fall) 11/5/2024 10/22/2024 11/3/2024 Source
Wyoming 11/5/2024 10/8/2024 11/4/2024 Source

 

 

Edited by StassneyHorn
Link to comment
Share on other sites

  • 1 month later...


×
×
  • Create New...