Jump to content

Recommended Posts

Posted
1 Alabama 1-0 1571 59 1 1/1
2 Clemson 1-0 1498 3 2 2/2
3 Georgia 1-0 1414 0 4 1 3/4
4 Ohio State 1-0 1398 1 3 -1 3/4
5 Oklahoma 1-0 1312 0 5 5/5
6 Wisconsin 1-0 1249 0 7 1 6/7
7 Auburn 1-0 1219 0 10 3 7/10
8 Notre Dame 1-0 1077 0 11 3 8/11
9 Stanford 1-0 909 0 13 4 9/13
10 Penn State 1-0 893 0 9 -1 9/10
11 Washington 0-1 800 0 6 -5 6/11
12 Southern California 1-0 766 0 15 3 12/15
13 Michigan State 1-0 733 0 12 -1 12/13
14 Virginia Tech 1-0 730 0 17 3 14/17
15 Louisiana State 1-0 724 0 24 9 15/24
16 Texas Christian 1-0 699 0 16 16/16
17 West Virginia 1-0 612 0 20 3 17/20
18 Mississippi State 1-0 531 0 18 18/18
19 Boise State 1-0 362 0 22 3 19/22
20 Central Florida 1-0 339 0 23 3 20/23
21 Miami 0-1 277 0 8 -13 8/21
22 Michigan 0-1 227 0 14 -8 14/22
23 Oklahoma State 1-0 225 0 25 2 23/25
24 South Carolina 1-0 189 0 NR 2 24/NR
25 Florida 1-0 138 0 NR 2 25/NR

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...